We hope you will join us as an Exhibitor or Sponsor for our 2022 ACCT Annual International Conference & Expo! If you have any questions about items listed below or would like more information contact ACCT Exhibit Management at aspearman@hpnglobal.com or 480.998.9770 ext. 280
NETWORKING EVENTS: | |||
Coffee Breaks Ability to bring branded coffee sleeves or beverage napkins for attendees to use during coffee break. Ability to display/distribute small piece of promo collateral for attendees during coffee break. Add Table top sign with “Coffee provided by [sponsor nam/logo”. | 3 available Th - Fri - Sat | $1497 + cost of branded goods if desired | |
Relaxation Lounge Let’s face it while conferences are amazing with all the networking opportunities they are also exhausting! This exclusive “lounge” sponsorship provides a benefit to attendees and allows your company to create a branded lounge area to enhance the overall experience for all attendees. Work with ACCT to handle logistics. Space has already been secured via ACCT contract sponsor is responsible for the expense of creating the relaxation environment. Possible options include sofas, coffee / tea service, yoga class, massage chairs etc. | 1 available | $1497 Additional fees apply based upon Sponsor creativity | |
Wednesday Welcome Reception Ability to bring branded cups or koozies for attendees to use at reception. Signage on bars and food stations at reception. | 1 available | $1497 + cost of branded goods if desired | |
Thursday Conference Kick-Off Reception Ability to bring branded cups or koozies for attendees to use at reception. Signage on bars and food stations at reception. | 1 available | $2497 + cost of branded goods if desired | |
Friday Night Expo Reception Ability to bring branded cups or koozies for attendees to use at reception. Signage on bars and food stations at reception. | 1 available | $2497 + cost of branded goods if desired | |
After Hours Reception Organization responsible for all actual food, beverage, and venue expenses. | 3 available Wed - Th - Fri | $2497 Work with ACCT Staff to Handle Logistics |
Additional Sponsorship Opportunities | |||
Event Photography Assist Conference Management in procuring photos for future ACCT publications and promotions. All photos could be branded with the company logo and photo credit noted when utilized. | 1 available | $1497 | |
Registration Now is your chance to have your company’s logo on the registration desk kick-panels during the entire week of the event. There is no better way to get your message out to all attendees. With this sponsorship you also have an exclusive opportunity to have your company’s logo featured on all confirmation emails sent to ACCT Conference & Expo registrants. | 1 available | $2997 | |
Conference Work Group Sponsor will receive logo recognition on ACCT 2022 Conference Work Groups’ shirts (approximately 25). They serve as the conference hosts and overall go-to gurus at the event. | 1 available | $1497 +cost of polos | |
Service Crew Sponsor will receive logo recognition on ACCT Yellow Hats. Past conferences saw approximately 50 hats in use. The Service Crew serve as the greeters, hosts, ushers, guides, and overall conference ambassadors. | 1 available | $2497 + cost of hats | |
Health and Saftey Amenitites Play superhero and keep our attendees safe while promoting your brand! Contact ACCT Event Management for details to sponsor and provide items such as hand sanitizers, masks, and other safety related products and/or services onsite. | 2 available | $497 + cost of item | |
Hotel Key Card Put your company’s logo, booth number, and message on the key cards distributed at the host hotel adjacent to the Convention Center for a unique branding opportunity to show attendees. | 1 available | $3497 + cost of item | |
Padfolios / Pens What a perfect branding opportunity! Attendees would see your logo everytime they open their tablet to take session notes. | 1 avaiable | $1497 + cost of item | |
Attendee Bag Sponsor Have your logo carried throughout the Hotel & Convention Center by sponsoring the Expo Bags for the ACCT Conference & Expo! Bags can include your booth number, logo/tagline, a one page insert/ brochure, and even contact info. Final design and production managed by ACCT. This is exclusive to one sponsor only. | 1 available | $1497 +cost of item | |
Digital Sponsor Branding opportunities include Website - logo, weblink, company description posted on acctconference.com sponsorship section. App - logo, weblink, company description shared in the 32nd Annual ACCT Conference & Expo app. Newsletter 2 ads / 2 ed content pieces to be coordinated with ACCT Office Manager for 2022 newsletter with net reach of approximately 5,000 ppl. Conference E-blasts - company logo with weblink on conference related e-blast sent for 2022 conference. | 5 available | $2,497 |
CONFERECE APP | |||
ACCT’s conference mobile app gives attendees access to exhibitor listings, product categories, educational session schedule, expo floor plan, and destination specific information on their web-enabled mobile device. These sponsorships provide your company visibility each time the app is opened. | |||
Splash Screen Full-Screen ad displays each time when the app is launched or refreshed for excellent brand visibility. | 1 available | $1497 | |
Banner Ads Rotating banner ads appear at the top of bottom of the screen and serve as a cost effective way to create brand awareness. | 5 available | $497 | |
Push Notifications Messages get sent directly to attendees’ mobile devices, which can be scheduled in advance and segmented for select attendees or event goers at large. Max. 3 per company. | Max 3 per company | $297 per 3 push notifications |
SESSION TRACK SPONSORSHIPS | |||
Each session track sponsorship includes 90 seconded branded promotional video to be shared via ACCT social media platforms that can be played before each session within the selected track that requires AV. If there is not AV utilized for a session a Session Track flyer can be provided by the Sponsor to be posted in the workshop room. | |||
Open Forum Lunch Discussion | 1 available for all sessions Fri | Sat | $1247 | |
Facilitation & Programming Track | 1 available for all sessions Fri | Sat | $1247 | |
Industry Business Track | 1 available for all sessions Fri | Sat | $1247 | |
Operations Management Track | 1 available for all sessions Fri | Sat | $1247 | |
Technical Track | 1 available for all sessions Fri | Sat | $1247 |
Have something in mind that isn’t listed? We are always open to exploring unique new conference partnerships! Contact ACCT Show Management at events@acctinfo.org.