Exclusive Tier Sponsor Registration is LIVE!
downloadable exhibitor/sponsor prospectus
Accredited Members (PVM | OA) register here
ACCT Members register here
Non-Members register here
We hope you will join us as an Exhibitor or Sponsor for our 2023 ACCT Annual International Conference & Expo! If you have any questions about items listed below or would like more information contact ACCT Event Management at events@acctinfo.org
Tier Sponsorship Opportunities | |||
Key Benefits | Diamond | Gold | Silver |
Limit | 3 | 5 | 14 |
Price | $24,000 | $16,000 | $7,995 |
Booth Size | 20X30 | 20X20 | 20X10 |
Attendee Opt In List (terms apply) | Included | Included | Included |
Full Attendee Passes for Employees | 6 | 4 | 2 |
Exhibit Hall Only Passes for Employees | 12 | 8 | 4 |
VIP Client Passes (terms apply) | 3 | 2 | 1 |
Product Presentation* | 2 | 1 | - |
*Product Presentations slots are only guaranteed to Diamond and Gold Sponsors who complete the necessary forms | |||
Mobile App Benefits | |||
Splash Page Logo | Included | - | - |
Banner Ad | Included | Included | - |
Push Notifications | 2 | 1 | - |
Pre / Post Event Marketing | |||
Sponsor Edition of Newsletter | Included | Included | Included |
Newsletter Ad | 3 | 2 | 1 |
Newsletter Educational Content Post Conference | 3 | 2 | 1 |
Logo, Link, Company Description on Conference Website | Included | Included | Included |
Ad on ACCT Main Website | Included | - | - |
Banner Ad on Conference Website | Included | Included | Included |
Company Profile in Exhibitor Directory | Included | Included | Included |
Sponsor Posts on ACCT Social Media | 3 Channels | 2 Channels | 1 Channel |
NETWORKING EVENTS | |||
Coffee Breaks Ability to bring branded coffee sleeves or beverage napkins for attendees to use during coffee break. Ability to display/distribute small piece of promo collateral for attendees during coffee break. Add Table top sign with “Coffee provided by [sponsor nam/logo”. | 4 available Wed - Thur - Fri - Sat | $1295 + cost of branded goods if desired | |
Wednesday Welcome Reception Organization responsible for all actual food, beverage, and venue expenses. | 1 available | $2495 Work with ACCT Staff to Handle Logistics | |
Thursday Night After Hours Reception Organization responsible for all actual food, beverage, and venue expenses. | 1 available | $2495 + Work with ACCT Staff to Handle Logistics | |
Friday Night After Hours Reception Organization responsible for all actual food, beverage, and venue expenses. | 1 available | $2495 Work with ACCT Staff to Handle Logistics |
Additional Sponsorship Opportunities | |||
Lanyards Get your logo on the confernece lanyards and make your brand memorable to all who wear it during the event. | 1 available | $3995 | |
Registration Now is your chance to have your company’s logo on the registration desk kick-panels during the entire week of the event. There is no better way to get your message out to all attendees. With this sponsorship you also have an exclusive opportunity to have your company’s logo featured on all confirmation emails sent to ACCT Conference & Expo registrants. | 1 available | $2995 | |
Conference Staff Apparel Sponsor will receive logo recognition on ACCT 2023 Conference Staff shirts (approximately 25). They serve as the conference hosts and overall go-to gurus at the event. | 1 available | $2495 +cost of polos | |
Service Crew Sponsor will receive logo recognition on ACCT Yellow Hats. Past conferences saw approximately 50 hats in use. The Service Crew serve as the greeters, hosts, ushers, guides, and overall conference ambassadors. | 1 available | $2495 + cost of hats | |
Hotel Key Card Put your company’s logo, booth number, and message on the key cards distributed at the host hotel adjacent to the Convention Center for a unique branding opportunity to show attendees. | 1 available | $3495 + cost of item | |
Padfolios / Pens What a perfect branding opportunity! Attendees would see your logo everytime they open their tablet to take session notes. | 1 avaiable | $1295 + cost of item | |
Attendee Bag Sponsor Have your logo carried throughout the Hotel & Convention Center by sponsoring the Expo Bags for the ACCT Conference & Expo! Bags can include your booth number, logo/tagline, a one page insert/ brochure, and even contact info. Final design and production managed by ACCT. This is exclusive to one sponsor only. | 1 available | $1295 +cost of item |
SESSION TRACK SPONSORSHIPS | |||
Each session track sponsorship includes 60 second branded promotional video to be shared via ACCT social media platforms. Video must be submitted to ACCT Event Management by no later than November 18th, 2022. | |||
Open Forum Track | 1 available for all sessions in this track | $1295 | |
Facilitation & Programming Track | 1 available for all sessions in this track | $1295 | |
Industry Business Track | 1 available for all sessions in this track | $1295 | |
Operations Management Track | 1 available for all sessions in this track | $1295 | |
Technical Track | 1 available for all sessions in this track | $1295 | |
Training Track | 1 available for all sessions in this track | $1295 |
SILENT AUCTION | |||
We're hosting the Silent Auction online this year, making it convenient for you to score great deals while contributing to a great cause! The auction will go live prior to the 33rd Annual International Conference & Expo in Portland, OR | USA and will close prior to the conclusion of the event.
| Sponsors and Exhibitors have made generous donations for the Silent Auction in the past. All dollars raised provide financial support for members of our community to pursue training and career advancement through scholarships . The program will help worthy candidates gain professional development by joining us at future events. We encourage you to get your product in attendees’ hands at no additional cost! Click here to complete our 2023 Auction | Raffle Donor form. |
Have something in mind that isn’t listed? We are always open to exploring unique new conference partnerships! Contact ACCT Event Management at events@acctinfo.org.